Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2 Reviews
'Everything thing was neat and the location was excellent!'
David, United Kingdom, June 2019 @booking.com
'The house is brand new and it has a fantastic outdoor area, with a swimming pool and an outdoor dining room and living room. Its location couldn't be any better, as it is only a 3 minute walk from Nissi Beach! The house was very clean and the host is very polite and helped us with everything we asked for. I highly recommend it to everyone, families with children, just couples or group of friends!'
Katerina, Cyprus, May 2019 @booking.com